Corona is a popular CPU-based render engine that has recently been acquired by Chaos. It is available for 3ds Max, Cinema 4D, and as a standalone Application.
Although many modern render engines have gone the route of GPU support, Corona has stayed faithful to being a full-blown CPU-based renderer only.
We’ve updated our benchmarks results list that shows what kind of performance you can expect in modern and popular CPUs (higher is better):
Corona Benchmark Results
▮ = AMD | ▮ = Intel
CPU Name | Rays/s |
---|---|
AMD Threadripper 3990X | 26275452 |
AMD Threadripper 3970X | 15318963 |
AMD Threadripper 3960X | 12547141 |
AMD Threadripper 2990WX | 11321506 |
AMD Ryzen 9 5950X | 10064889 |
AMD Threadripper 2970WX | 9080529 |
AMD Ryzen 3950X | 8430650 |
AMD Ryzen 9 5900X | 7733463 |
AMD Threadripper 2950X | 5712168 |
AMD Ryzen 9 3900X | 6379286 |
AMD Ryzen 7 5800X | 5050384 |
AMD Ryzen 7 3800X | 4277833 |
AMD Ryzen 7 3700X | 4156441 |
AMD Ryzen 5 5600X | 3924237 |
AMD Ryzen 5 3600X | 3167735 |
Intel Core i9 14900K | 14310334 |
Intel Core i9 13900KS | 14486432 |
Intel Core i9 13900K | 13271589 |
Intel Core i7 14700K | 12703856 |
Intel Core i7 13700K | 10724717 |
AMD Ryzen 9 7950X | 14763163 |
AMD Ryzen 9 7950X3D | 12824123 |
AMD Ryzen 9 7900X | 10269845 |
AMD Ryzen 7 7700X | 7143816 |
AMD Threadripper 5995WX | 23386196 |
AMD Threadripper 5975WX | 17131170 |
AMD Threadripper 5965WX | 13028139 |
CPU Name | Rays/s |
In addition to the Corona Render Engine, there is a multitude of benchmarks available for testing your CPU’s performance. Cinebench, for example, is among the most popular in this regard.
Chaos also as a Benchmark Results Database available with User-submitted results here.
What CPU for Corona Rendering are you thinking of buying? Feel free to ask for help in the comments.
4 Comments